SNOMED CT Queries
Search SNOMED CT codes with AI. Example queries for concept lookup, hierarchy navigation, ECL expressions, and clinical term search using MCP tools.
Search SNOMED CT codes with AI. Example queries for concept lookup, hierarchy navigation, ECL expressions, and clinical term search using MCP tools.
Find clinical concepts by name, synonym, or description. The search tool returns matching SNOMED CT concepts ranked by relevance.
Tool: snomed_search
| Code | Term | Semantic Tag |
|---|---|---|
| 57054005 | Acute myocardial infarction | disorder |
| 401303003 | Acute ST segment elevation myocardial infarction | disorder |
| 401314000 | Acute non-ST segment elevation myocardial infarction | disorder |
| 129574000 | Postoperative acute myocardial infarction | disorder |
Tool: snomed_search
| Code | Term | Semantic Tag |
|---|---|---|
| 73211009 | Diabetes mellitus | disorder |
| 44054006 | Type 2 diabetes mellitus | disorder |
| 46635009 | Type 1 diabetes mellitus | disorder |
| 11530004 | Gestational diabetes mellitus | disorder |
Tool: snomed_search
| Code | Term | Semantic Tag |
|---|---|---|
| 179344006 | Total knee replacement | procedure |
| 75100008 | Arthroscopy of knee | procedure |
| 112727005 | Revision of knee replacement | procedure |
Retrieve full details for a known SNOMED CT concept by its identifier. Returns the concept’s fully specified name, definition status, module, and descriptions.
Tool: snomed_lookup
Concept: 80146002
FSN: Appendectomy (procedure)
Status: Active
Definition: FULLY_DEFINED
Module: SNOMED CT core module
Descriptions:
- Appendectomy (preferred)
- Appendicectomy (synonym)
- Excision of appendix (synonym)
Tool: snomed_lookup
Concept: 195967001
FSN: Asthma (disorder)
Status: Active
Definition: PRIMITIVE
Module: SNOMED CT core module
Descriptions:
- Asthma (preferred)
- Bronchial asthma (synonym)
Navigate the SNOMED CT hierarchy to find parent categories or child subtypes of a concept. Useful for understanding how a clinical term fits within the broader classification.
Tool: snomed_hierarchy
Children of 38341003 | Hypertensive disorder:
Tool: snomed_hierarchy
Parents of 195967001 | Asthma:
Execute SNOMED CT Expression Constraint Language queries to find sets of concepts based on hierarchical and attribute relationships. ECL is the standard query language for SNOMED CT.
Tool: snomed_ecl
ECL expression:
<< 233604007 |Pneumonia|
| Code | Term | Semantic Tag |
|---|---|---|
| 233604007 | Pneumonia | disorder |
| 53084003 | Bacterial pneumonia | disorder |
| 75570004 | Viral pneumonia | disorder |
| 422588002 | Aspiration pneumonia | disorder |
Tool: snomed_ecl
ECL expression:
<< 71388002 |Procedure| : 363704007 |Procedure site| = << 80891009 |Heart structure|
| Code | Term | Semantic Tag |
|---|---|---|
| 232717009 | Coronary artery bypass grafting | procedure |
| 174802001 | Heart valve replacement | procedure |
| 32413006 | Cardiac catheterization | procedure |
Tool: snomed_ecl
ECL expression:
< 73211009 |Diabetes mellitus|
| Code | Term | Semantic Tag |
|---|---|---|
| 44054006 | Type 2 diabetes mellitus | disorder |
| 46635009 | Type 1 diabetes mellitus | disorder |
| 11530004 | Gestational diabetes mellitus | disorder |
| 237599002 | Neonatal diabetes mellitus | disorder |
Browse SNOMED CT reference sets (refsets) and retrieve their members. Reference sets group concepts for specific use cases like mapping to other code systems.
Tool: snomed_refsets
| Refset ID | Name | Type |
|---|---|---|
| 999001261000000100 | GPS reference set | simple |
| 900000000000497000 | CTV3 simple map | simple map |
| 446608001 | ICD-O simple map reference set | simple map |
Tool: snomed_refsets
Refset: 446608001 | ICD-O simple map reference set
| SNOMED Code | SNOMED Term | Mapped Code |
|---|---|---|
| 254637007 | Non-small cell lung cancer | 8046/3 |
| 93655004 | Malignant melanoma of skin | 8720/3 |
| 408643008 | Infiltrating duct carcinoma of breast | 8500/3 |