RxNorm Queries
Search RxNorm drug codes with AI. Example queries for drug search, RxCUI lookup, and ATC classification using MCP tools.
Search RxNorm drug codes with AI. Example queries for drug search, RxCUI lookup, and ATC classification using MCP tools.
Search for drugs by name, ingredient, or formulation. Returns matching RxNorm concepts with RxCUI codes and term types.
Search RxNorm for metformin
Tool: rxnorm_search
| RxCUI | Name | Term Type |
|---|---|---|
| 6809 | Metformin | IN |
| 861007 | Metformin 500 MG Oral Tablet | SCD |
| 861004 | Metformin 1000 MG Oral Tablet | SCD |
Find the RxNorm code for lisinopril 10mg
Tool: rxnorm_search
| RxCUI | Name | Term Type |
|---|---|---|
| 314076 | Lisinopril 10 MG Oral Tablet | SCD |
Search for ibuprofen formulations
Tool: rxnorm_search
| RxCUI | Name | Term Type |
|---|---|---|
| 5640 | Ibuprofen | IN |
| 197803 | Ibuprofen 200 MG Oral Tablet | SCD |
| 197804 | Ibuprofen 400 MG Oral Tablet | SCD |
| 197805 | Ibuprofen 600 MG Oral Tablet | SCD |
Look up a specific drug by its RxCUI code. Returns the full concept with ingredients, dose forms, and related brand names.
What drug is RxCUI 861007?
Tool: rxnorm_lookup
| Field | Value |
|---|---|
| RxCUI | 861007 |
| Name | Metformin Hydrochloride 500 MG Oral Tablet |
| Term Type | SCD |
| Ingredient | Metformin Hydrochloride |
| Dose Form | Oral Tablet |
| Strength | 500 MG |
Look up RxNorm code 153165
Tool: rxnorm_lookup
| Field | Value |
|---|---|
| RxCUI | 153165 |
| Name | Atorvastatin Calcium 20 MG Oral Tablet |
| Term Type | SCD |
| Ingredient | Atorvastatin Calcium |
| Dose Form | Oral Tablet |
| Strength | 20 MG |
| Brand Name | Lipitor |
Get the Anatomical Therapeutic Chemical (ATC) classification for a drug. Returns the full hierarchy from organ system down to the chemical substance.
What is the ATC classification for metformin?
Tool: rxnorm_atc
| Level | Code | Name |
|---|---|---|
| 1 | A | Alimentary tract and metabolism |
| 2 | A10 | Drugs used in diabetes |
| 3 | A10B | Blood glucose lowering drugs, excl. insulins |
| 4 | A10BA | Biguanides |
| 5 | A10BA02 | Metformin |
Get the drug class for atorvastatin
Tool: rxnorm_atc
| Level | Code | Name |
|---|---|---|
| 1 | C | Cardiovascular system |
| 2 | C10 | Lipid modifying agents |
| 3 | C10A | Lipid modifying agents, plain |
| 4 | C10AA | HMG CoA reductase inhibitors |
| 5 | C10AA05 | Atorvastatin |
What ATC class does amoxicillin belong to?
Tool: rxnorm_atc
| Level | Code | Name |
|---|---|---|
| 1 | J | Antiinfectives for systemic use |
| 2 | J01 | Antibacterials for systemic use |
| 3 | J01C | Beta-lactam antibacterials, penicillins |
| 4 | J01CA | Penicillins with extended spectrum |
| 5 | J01CA04 | Amoxicillin |