LOINC Queries
Search LOINC lab codes with AI. Example queries for lab test identification, vital signs, and clinical observation codes using MCP tools.
Search LOINC lab codes with AI. Example queries for lab test identification, vital signs, and clinical observation codes using MCP tools.
Search LOINC codes by test name, clinical term, or observation type. Results include the full LOINC code with its formal long name.
Tool: loinc_search
| Code | Long Common Name |
|---|---|
| 4548-4 | Hemoglobin A1c/Hemoglobin.total in Blood |
| 17856-6 | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC |
| 59261-8 | Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol |
Tool: loinc_search
| Code | Long Common Name |
|---|---|
| 2345-7 | Glucose [Mass/volume] in Serum or Plasma |
| 2339-0 | Glucose [Mass/volume] in Blood |
| 74774-1 | Glucose [Mass/volume] in Serum, Plasma or Blood –pre-meal |
| 2340-8 | Glucose [Mass/volume] in Blood by Automated test strip |
Tool: loinc_search
| Code | Long Common Name |
|---|---|
| 58410-2 | CBC panel - Blood by Automated count |
| 26515-7 | Platelets [#/volume] in Blood |
| 718-7 | Hemoglobin [Mass/volume] in Blood |
| 787-2 | MCV [Entitic volume] |
| 6690-2 | Leukocytes [#/volume] in Blood |
Retrieve the full 6-part LOINC axis for a known code. Every LOINC code is defined by Component, Property, Time, System, Scale, and Method.
Tool: loinc_lookup
Code: 4548-4
Long Name: Hemoglobin A1c/Hemoglobin.total in Blood
Status: Active
Class: HEM/BC
| Axis | Value |
|---|---|
| Component | Hemoglobin A1c/Hemoglobin.total |
| Property | MFr (Mass fraction) |
| Time | Pt (Point in time) |
| System | Bld (Blood) |
| Scale | Qn (Quantitative) |
| Method | — |
Tool: loinc_lookup
Code: 2345-7
Long Name: Glucose [Mass/volume] in Serum or Plasma
Status: Active
Class: CHEM
| Axis | Value |
|---|---|
| Component | Glucose |
| Property | MCnc (Mass concentration) |
| Time | Pt (Point in time) |
| System | Ser/Plas (Serum or Plasma) |
| Scale | Qn (Quantitative) |
| Method | — |
Tool: loinc_lookup
Code: 8310-5
Long Name: Body temperature
Status: Active
Class: VITAL SIGNS
| Axis | Value |
|---|---|
| Component | Body temperature |
| Property | Temp (Temperature) |
| Time | Pt (Point in time) |
| System | ^Patient |
| Scale | Qn (Quantitative) |
| Method | — |
Navigate LOINC’s multi-axial hierarchy to find related tests, parent groupings, and sibling codes within a panel or test family.
Tool: loinc_hierarchy
Parent: Hemoglobin studies
| Code | Long Common Name | Relationship |
|---|---|---|
| 4548-4 | Hemoglobin A1c/Hemoglobin.total in Blood | self |
| 4549-2 | Hemoglobin A1c/Hemoglobin.total in Blood by Electrophoresis | sibling |
| 17856-6 | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | sibling |
| 59261-8 | Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol | sibling |
Tool: loinc_hierarchy
Panel: 85354-9 Blood pressure panel with all children optional
| Code | Long Common Name | Relationship |
|---|---|---|
| 85354-9 | Blood pressure panel with all children optional | panel |
| 8480-6 | Systolic blood pressure | child |
| 8462-4 | Diastolic blood pressure | child |
| 8478-0 | Mean blood pressure | child |