ICD-10-CM Queries
Search ICD-10-CM diagnosis codes with AI. Example queries for disease classification, injury codes, and symptom lookup using MCP tools.
Search ICD-10-CM diagnosis codes with AI. Example queries for disease classification, injury codes, and symptom lookup using MCP tools.
Find the ICD-10 code for type 2 diabetes with nephropathy
Tool: icd10_search
| Code | Description |
|---|---|
| E11.21 | Type 2 diabetes mellitus with diabetic nephropathy |
| E11.22 | Type 2 diabetes mellitus with diabetic chronic kidney disease |
| E11.29 | Type 2 diabetes mellitus with other diabetic kidney complication |
The E11 category covers all Type 2 diabetes mellitus codes. Fourth and fifth characters specify the complication type, with .21 specifically denoting nephropathy.
Search for ICD-10 codes related to hypertension
Tool: icd10_search
| Code | Description |
|---|---|
| I10 | Essential (primary) hypertension |
| I11 | Hypertensive heart disease |
| I11.0 | Hypertensive heart disease with heart failure |
| I11.9 | Hypertensive heart disease without heart failure |
| I12 | Hypertensive chronic kidney disease |
| I12.0 | Hypertensive CKD with stage 5 CKD or ESRD |
| I12.9 | Hypertensive CKD with stage 1-4 CKD or unspecified |
| I13 | Hypertensive heart and chronic kidney disease |
Hypertension codes span I10 through I16. I10 is the most commonly used code for uncomplicated high blood pressure. When hypertension co-occurs with heart disease or CKD, combination codes from I11-I13 apply.
What’s the ICD-10 code for major depressive disorder?
Tool: icd10_search
| Code | Description |
|---|---|
| F32.0 | Major depressive disorder, single episode, mild |
| F32.1 | Major depressive disorder, single episode, moderate |
| F32.2 | Major depressive disorder, single episode, severe without psychotic features |
| F32.3 | Major depressive disorder, single episode, severe with psychotic features |
| F32.9 | Major depressive disorder, single episode, unspecified |
| F33.0 | Major depressive disorder, recurrent, mild |
| F33.1 | Major depressive disorder, recurrent, moderate |
| F33.2 | Major depressive disorder, recurrent, severe without psychotic features |
Single episodes use F32, recurrent episodes use F33. The final digit indicates severity. Code selection depends on whether the episode is first occurrence or recurrent and the assessed severity.
Find ICD-10 codes for ankle fractures
Tool: icd10_search
| Code | Description |
|---|---|
| S82.51XA | Fracture of medial malleolus of right tibia, initial encounter |
| S82.52XA | Fracture of medial malleolus of left tibia, initial encounter |
| S82.61XA | Displaced fracture of lateral malleolus of right fibula, initial encounter |
| S82.62XA | Displaced fracture of lateral malleolus of left fibula, initial encounter |
| S82.891A | Other fracture of right lower leg, initial encounter |
| S82.892A | Other fracture of left lower leg, initial encounter |
Ankle fractures use S82 codes with laterality (right/left) and the 7th character extension: A for initial encounter, D for subsequent encounter, S for sequela. Medial malleolus fractures fall under S82.5x, lateral malleolus under S82.6x.
What is ICD-10 code E11.9?
Tool: icd10_lookup
| Field | Value |
|---|---|
| Code | E11.9 |
| Description | Type 2 diabetes mellitus without complications |
| Category | E11 – Type 2 diabetes mellitus |
| Chapter | 4 – Endocrine, nutritional and metabolic diseases (E00-E89) |
E11.9 is the unspecified code used when Type 2 diabetes is documented without mention of associated complications. When a complication is present, use the more specific code (e.g., E11.21 for nephropathy, E11.40 for neuropathy).
Look up ICD-10 code I10
Tool: icd10_lookup
| Field | Value |
|---|---|
| Code | I10 |
| Description | Essential (primary) hypertension |
| Category | I10 – Essential (primary) hypertension |
| Chapter | 9 – Diseases of the circulatory system (I00-I99) |
Includes: High blood pressure, hypertension (arterial)(benign)(essential)(malignant)(primary)(systemic).
Excludes1: Hypertensive disease complicating pregnancy, childbirth and the puerperium (O10-O11, O13-O16). Neonatal hypertension (P29.2). Primary pulmonary hypertension (I27.0).
Excludes2: Hypertensive heart disease (I11), hypertensive chronic kidney disease (I12), hypertensive heart and chronic kidney disease (I13), secondary hypertension (I15).
What does ICD-10 code J45.20 mean?
Tool: icd10_lookup
| Field | Value |
|---|---|
| Code | J45.20 |
| Description | Mild intermittent asthma, uncomplicated |
| Category | J45 – Asthma |
| Chapter | 10 – Diseases of the respiratory system (J00-J99) |
The J45 category uses the fourth character for severity (2=mild intermittent, 3=mild persistent, 4=moderate persistent, 5=severe persistent) and the fifth character for complication status (0=uncomplicated, 1=with acute exacerbation, 2=with status asthmaticus).
Look up Z23
Tool: icd10_lookup
| Field | Value |
|---|---|
| Code | Z23 |
| Description | Encounter for immunization |
| Category | Z23 – Encounter for immunization |
| Chapter | 21 – Factors influencing health status and contact with health services (Z00-Z99) |
Z23 is used as a primary or first-listed code for visits where immunization is the purpose of the encounter. It applies to all vaccine types. Procedure codes identify the specific vaccine administered. This code does not require additional characters for specificity.